<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Testing with Apache&#8217;s Jakarta JMeter</title>
	<atom:link href="http://blog.alagad.com/2009/05/12/site-testing-with-apache-s-jakarta-jmeter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alagad.com/2009/05/12/site-testing-with-apache-s-jakarta-jmeter/</link>
	<description>Web Development Task Force</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:52:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harry Lopez</title>
		<link>http://blog.alagad.com/2009/05/12/site-testing-with-apache-s-jakarta-jmeter/comment-page-1/#comment-8014</link>
		<dc:creator>Harry Lopez</dc:creator>
		<pubDate>Wed, 21 Jul 2010 14:17:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-8014</guid>
		<description>Use fast and free &lt;a&gt;Anonymous proxy&lt;/a&gt; service with high Security.</description>
		<content:encoded><![CDATA[<p>Use fast and free <a>Anonymous proxy</a> service with high Security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bin</title>
		<link>http://blog.alagad.com/2009/05/12/site-testing-with-apache-s-jakarta-jmeter/comment-page-1/#comment-4131</link>
		<dc:creator>Bin</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-4131</guid>
		<description>Hello Chris,
I just started using jmeter for some testing and this blog is helping me a lot.
I have 2 questions.
#1 Can we use jmeter for testing javascript pixels? basically, if a javasript pixel is calling anotehr one and that is calling anotehr etc, Can jmeter be used to get the total result?
#2 How much load can I simulate maximum? I am assuming this depends on my machine(or not?). When I was using http_load, I had to use different servers to get the enough load for my load testing. If this is the case, is there a way in jmeter to specify that &quot;I want to run this test at this particular time&quot; ?</description>
		<content:encoded><![CDATA[<p>Hello Chris,<br />
I just started using jmeter for some testing and this blog is helping me a lot.<br />
I have 2 questions.<br />
#1 Can we use jmeter for testing javascript pixels? basically, if a javasript pixel is calling anotehr one and that is calling anotehr etc, Can jmeter be used to get the total result?<br />
#2 How much load can I simulate maximum? I am assuming this depends on my machine(or not?). When I was using http_load, I had to use different servers to get the enough load for my load testing. If this is the case, is there a way in jmeter to specify that &#8220;I want to run this test at this particular time&#8221; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manav</title>
		<link>http://blog.alagad.com/2009/05/12/site-testing-with-apache-s-jakarta-jmeter/comment-page-1/#comment-4132</link>
		<dc:creator>Manav</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-4132</guid>
		<description>Chris,

Thanks for the tutorial. I am having a problem where I need jMeter to go through a proxy and connect to the internet to run the test plan. Parts of the test plan need to access yui and those parts are failing as I cannot configure jMeter to go through a proxy. I have tried running the command line options (-H proxyhost -P proxyport -u username -a password) but no luck. Also, I would like to know what paramaters can i add to jmeter.bat so that jMeter GUi is configured to go through a proxy as well.

It will be great if you could help me out here.

Thanks,
Manav</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>Thanks for the tutorial. I am having a problem where I need jMeter to go through a proxy and connect to the internet to run the test plan. Parts of the test plan need to access yui and those parts are failing as I cannot configure jMeter to go through a proxy. I have tried running the command line options (-H proxyhost -P proxyport -u username -a password) but no luck. Also, I would like to know what paramaters can i add to jmeter.bat so that jMeter GUi is configured to go through a proxy as well.</p>
<p>It will be great if you could help me out here.</p>
<p>Thanks,<br />
Manav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://blog.alagad.com/2009/05/12/site-testing-with-apache-s-jakarta-jmeter/comment-page-1/#comment-4128</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-4128</guid>
		<description>does this ACTUALLY put load on the server? for example if I set the number of threads to 100 and looped 10 times, will this actually load the server with 100 users?

It could be my ignorance, but I tried some on one of my production sites and while the test was running, the site itself was unresponsive, or gave a ton of mysql errors</description>
		<content:encoded><![CDATA[<p>does this ACTUALLY put load on the server? for example if I set the number of threads to 100 and looped 10 times, will this actually load the server with 100 users?</p>
<p>It could be my ignorance, but I tried some on one of my production sites and while the test was running, the site itself was unresponsive, or gave a ton of mysql errors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Peterson</title>
		<link>http://blog.alagad.com/2009/05/12/site-testing-with-apache-s-jakarta-jmeter/comment-page-1/#comment-4130</link>
		<dc:creator>Chris Peterson</dc:creator>
		<pubDate>Fri, 13 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-4130</guid>
		<description>Matthew,

Absolutely, this is fully simulating hordes of users frantically clicking away at your web site, so as far as your server (and any associated databases or networks) are concerned, this is real traffic.  I like to start off slow with 5 concurrent users or so and ramp it up gradually, if I am working on a production system, to get to the target load we need to simulate.

Chris</description>
		<content:encoded><![CDATA[<p>Matthew,</p>
<p>Absolutely, this is fully simulating hordes of users frantically clicking away at your web site, so as far as your server (and any associated databases or networks) are concerned, this is real traffic.  I like to start off slow with 5 concurrent users or so and ramp it up gradually, if I am working on a production system, to get to the target load we need to simulate.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Chavez</title>
		<link>http://blog.alagad.com/2009/05/12/site-testing-with-apache-s-jakarta-jmeter/comment-page-1/#comment-4129</link>
		<dc:creator>Max Chavez</dc:creator>
		<pubDate>Wed, 20 May 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-4129</guid>
		<description>It will be very useful to talk about proxy, from my point of view at the beginning is the most important thing to know about JMeter, knowing how to activate and use the proxy server avoid us a lot of misunderstands and work.</description>
		<content:encoded><![CDATA[<p>It will be very useful to talk about proxy, from my point of view at the beginning is the most important thing to know about JMeter, knowing how to activate and use the proxy server avoid us a lot of misunderstands and work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hovhannes Avoyan</title>
		<link>http://blog.alagad.com/2009/05/12/site-testing-with-apache-s-jakarta-jmeter/comment-page-1/#comment-4127</link>
		<dc:creator>Hovhannes Avoyan</dc:creator>
		<pubDate>Thu, 14 May 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-4127</guid>
		<description>Take also look at http://www.webloadtester.com - affordable load testing service. It is quite simple but can help to generate instantly unlimited load on your web server. </description>
		<content:encoded><![CDATA[<p>Take also look at <a href="http://www.webloadtester.com" rel="nofollow">http://www.webloadtester.com</a> &#8211; affordable load testing service. It is quite simple but can help to generate instantly unlimited load on your web server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Lesko</title>
		<link>http://blog.alagad.com/2009/05/12/site-testing-with-apache-s-jakarta-jmeter/comment-page-1/#comment-4126</link>
		<dc:creator>Matthew Lesko</dc:creator>
		<pubDate>Wed, 13 May 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-4126</guid>
		<description>Has anyone ever found a tool that replays web logs from an IIS or Apache server? I have worked with JMeter and Grinder, but did not find this type of feature in either. So have rolled my own in the past. </description>
		<content:encoded><![CDATA[<p>Has anyone ever found a tool that replays web logs from an IIS or Apache server? I have worked with JMeter and Grinder, but did not find this type of feature in either. So have rolled my own in the past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Brunt</title>
		<link>http://blog.alagad.com/2009/05/12/site-testing-with-apache-s-jakarta-jmeter/comment-page-1/#comment-4124</link>
		<dc:creator>Mike Brunt</dc:creator>
		<pubDate>Tue, 12 May 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-4124</guid>
		<description>Chris, this is a great post, during my time at Allaire and then Macromedia we used Segue Silk Performer as the tool of choice, very expensive and slow to get scripts created.  We settled on a tool from a German company called Paessler, the tool is called &quot;Web Server Stress Tool&quot; and it does all we ever need and we can have a script ready very quickly and the reports are great too.</description>
		<content:encoded><![CDATA[<p>Chris, this is a great post, during my time at Allaire and then Macromedia we used Segue Silk Performer as the tool of choice, very expensive and slow to get scripts created.  We settled on a tool from a German company called Paessler, the tool is called &#8220;Web Server Stress Tool&#8221; and it does all we ever need and we can have a script ready very quickly and the reports are great too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Burns</title>
		<link>http://blog.alagad.com/2009/05/12/site-testing-with-apache-s-jakarta-jmeter/comment-page-1/#comment-4125</link>
		<dc:creator>Robert Burns</dc:creator>
		<pubDate>Tue, 12 May 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-4125</guid>
		<description>Chris, thanks for posting this.  I&#039;ve used JMeter several times to whip up a quick stress tool, what a nice tool to have in the old arsenal.  Would you be interested in a follow up post explaining the proxy server portion of JMeter so that it can record your clicks?(I love this feature!)  If so, just let me know, I&#039;d be happy to help.</description>
		<content:encoded><![CDATA[<p>Chris, thanks for posting this.  I&#8217;ve used JMeter several times to whip up a quick stress tool, what a nice tool to have in the old arsenal.  Would you be interested in a follow up post explaining the proxy server portion of JMeter so that it can record your clicks?(I love this feature!)  If so, just let me know, I&#8217;d be happy to help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
